
| SCULPT | ALIAS | YEAR | BODY TYPE | BODY COLOR | THEME | LIKENESS | NOTES |
|---|---|---|---|---|---|---|---|
| Agent 99 | Mirana White Queen, Princess Mia | 2009 | BW | Pale, Special Pale | Get Smart | Anne Hathaway | |
| Agnes Dreary | Viktor | 2007 | 12" Young girl | Pale | Agnes Dreary | ||
| Agnes Dreary Effanbee | 2009 | 14" Flexi-pose (strung) | Pale | Effanbee Classics | Acrylic inset eyes | ||
| Aiko | 2011 | 16" High Fashion | Cameo | Freedom for Fashion | |||
| Alice | Gerda, Marie | 2005 | 12" Young girl | Tan, Pale | Alice in Wonderland | ||
| Alice Cullen | 2010 | BW, Small bust | Cameo | Twilight | Ashley Greene | ||
| Alice Kingsleigh | 2010 | BW, Small bust | Burton's Alice in Wonderland | Mia Wasikowska | |||
| Alice Kingsleigh Resized | Tea Party Crasher | 2011 | 10" Tiny Kitty | Pale | Burton's Alice in Wonderland | Mia Wasikowska | |
| Alice Kingsleigh 22" | Um from Umbridge | 2011 | 22" | Pale | Burton's Alice in Wonderland | Mia Wasikowska | |
| Alice's Sister | 2009 | 15" Teen girl | Pale | Alice in Wonderland | |||
| Amanda Evert | 2010 | Athletic | DC Stars | ||||
| American Model | 2005 | 22" | Tan, Pale | American Model | |||
| American Model (Early) | 1994 | 19" Original | Pale | American Model 1 | |||
| American Model AA | 2006 | 22" | Dark | American Model | |||
| Andromeda | 2010 | BW, Convertible feet | Bloom | Clash of the Titans | Alexa Davalos | ||
| Angelina Ruiz | Deena | 2003 | BA, AR, BW | Tan, Pale, Caramel, Dark Caramel | Fashion Model | ||
| Anne Harper | 2010 | BW | Pale | Anne Harper Designs | |||
| Antoinette | 2009 | 16" High Fashion | Cameo, Bloom, Honey, Spice | High Fashion Model | |||
| Ariel | 2011 | 15" Teen girl | Bloom | Walt Disney Showcase | |||
| Arwen Evenstar | 2010 | BW, Convertible feet | Cameo | Lord of the Rings | Liv Tyler | Elf Ears | |
| Ashleigh | 2004 | AR, BW | Tan, Pale | Fashion Model | 2DD Exclusive | ||
| Ashleigh Resized | Scintillating Ashleigh | 2009 | 16" High Fashion | Fashion Model | |||
| Aurora 22" | 2009 | 22" | Pale | Walt Disney Showcase | |||
| Ava | 2008 | BW | Caramel, Pale | Fashion Model | |||
| Ava Gardner | 2009 | BW | Pale | Hollywood Legends | Ava Gardner | ||
| Batgirl | 2007 | BW | Pale | DC Stars | |||
| Bella Swan | 2009 | 15" Teen girl | Pale | Twilight | Kristen Stewart | ||
| Bellatrix LeStrange | 2009 | 16.5" Teen girl, fashion feet | Pale | Harry Potter | Helena Bonham-Carter | ||
| Belle | 2009 | 15" Teen girl | Pale | Walt Disney Showcase | |||
| Belle Watling | 2009 | Plus size 2 (BA) | Pale | Gone With the Wind | Ona Munson | ||
| Bette Davis | 2009 | BW | Pale | Hollywood Legends | Bette Davis | ||
| Betty Ann | Sammie (1st issue), Queen of Clubs | 2005 | BW | Tan, Pale | Fashion Model | ||
| Betty Haynes | 2011 | BW | Bloom | White Christmas | Rosemary Clooney | ||
| Black Canary Deluxe | Harlequin Deluxe | 2009 | Athletic | Pale | DC Stars | ||
| Breathless Mahoney | Rapunzel, Ring Mistress, Glamorous Red 16", Emma Frost | 2008 | BW | Pale | Dick Tracy | ||
| Breathless Resized | Winkin' | 2011 | 16" High Fashion | Cameo | Re-Imagination | ||
| Brenda Starr | 2003 | BA, AR, BW | Tan, Pale | Fashion Model | Resized after Tonner took Effanbee - Retired 2007 | ||
| Carol Barrie | 2010 | BW | Cameo | Anne Harper Designs | |||
| Carrie Chan | 2004 | BA, AR, BW | Tan, Pale | Fashion Model | |||
| Catwoman 2005 | 2005 | BW | Caramel | Comic Book/Movie | Halle Berry | ||
| Celebration | 2006 | BW | Pale | Fashion Model | |||
| Charlotte | Miss America, American Beauty | 2004 | BA, BW | Tan, Pale | Fashion Model | ||
| Cho Chang | 2008 | 17" Teen girl | Tan | Harry Potter | Katie Leung | ||
| Elf | Martians, Kickits | 2006 | Tiny Betsy | Pale, Gray, Green, Blue | Christmas | ||
| Cinderella | Harley Quinn, Vasilisa, Queen of Spades, The Sun | 2006 | BW | Pale | Cinderella | ||
| Cinderella 2 | 2010 | 15" Teen girl | Walt Disney Showcase | ||||
| Cinderella 22" | Princess Aurora 22", Belle 22" | 2009 | 22" | Pale | Walt Disney Showcase | ||
| Cinderella Deluxe | Harley Quinn Deluxe | 2010 | Athletic | White | DC Stars | ||
| Cinderella Resized | Cami Malone | 2010 | 16" High Fashion | Cameo | Fashion Model | ||
| Circe Deluxe | This Dish is Too Hot | 2009 | Athletic | Pale | DC Stars | ||
| Daphne Dimples | Ghost Past, Noel, Queen of Diamonds | 2004 | BA, AR, BW | Tan, Pale | Fashion Model | Sculpt changed slightly 2nd issue | |
| Daphne Resized | Iris | 2010 | 16" High Fashion | Cameo | Fashion Model | ||
| DeeAnna Denton | Hostess with Mostest (1st issue) Both of these are Nancy Drew Resized | 2008 | Athletic | Pale | DeeAnna Denton | ||
| DeeAnna Denton Resized | Beauty and Brains, Fresh Face, Francesca Shaw | 2010 | 16" High Fashion | Cameo | Wizard of Oz, Fresh Face | ||
| Diana Deluxe | Forest Frolic | 2009 | Athletic | Pale | DC Stars | ||
| Dorothy 2 | 2008 | 15" Teen girl | Pale | Wizard of Oz | Judy Garland | ||
| Dorothy | Kai | 2005 | 12" Young girl | Tan, Pale | Wizard of Oz | ||
| Duchess | Takes the Cake, Jacqueline Frost, Jean Grey Phoenix | 2010 | 16" High Fashion | Cameo | Fashion Model | ||
| Elena Gilbert | 2011 | BW | Bloom | Vampire Diaries | Nina Dobrev | ||
| Elizabeth Swann | 2007 | BW | Pale, Caramel | Pirates of Caribbean | Kiera Nightly | ||
| Elvira | 2008 | Athletic | Pale | Elvira | Cassandra Peterson | Convention Special | |
| Emilie | NYCB, Ghost of Future, Chasse Yellow Brick, Snow Whyte | 2006 | BW, Small bust, En pointe | Pale | NYCB | ||
| Emme 1 | 2002 | Plus size 1 | Tan | Fashion Model | Emme Jacob | ||
| Emme 2 | 2006 | Plus size 2 | Tan, Pale | Fashion Model | Emme Jacob | ||
| Endora | Wicked Stepmother | 2005 | Plus size 2 | Tan, Pale | Bewitched | ||
| Esme | 2000 | SA, AR, BA, BW | Dark | Fashion Model | |||
| Euphemia | Analissa | 2006 | BW, Small bust | Pale | Cinderella | ||
| Evil Queen | 2009 | BW | Pale | Walt Disney Showcase | |||
| Fleur Delacour | 2011 | 16.5" Teen girl, fashion feet | Bloom | Harry Potter | Clemence Poesy | ||
| Friday Foster | Diane Evans | 2008 | BW | Dark Caramel, Honey, Spice | Friday Foster | ||
| Galadriel | 2010 | BW | Cameo | Lord of the Rings | Cate Blanchet | Elf Ears | |
| Gina | 2011 | 16" High Fashion | Cameo | Fashion Model | Wigged | ||
| Ginny Weasley | 2009 | 16.5" Teen girl | Tan | Harry Potter | Bonnie Wright | ||
| Glinda | 2005 | BW | Tan, Pale | Wizard of Oz | |||
| Glinda 2 | 2009 | BW | Pale | Wizard of Oz | Billie Burke | ||
| Glinda Resized | Emma | 2011 | 16" High Fashion | Cameo | Fashion Model | ||
| Goldilocks Effanbee | 2009 | 16" Flexi-pose (strung) | Pale | Effanbee Classics | Acrylic inset eyes | ||
| Gothic Romance | 2011 | Fashion Model | |||||
| Gwen Cooper | 2009 | BW | Pale | Torchwood | Eva Myles | ||
| Gwen Stacy | 2007 | BW | Pale | Spiderman | Bryce Dallas Howard | ||
| Hawkwoman | 2009 | BW | Pale | DC Stars | |||
| Helen Kish | 2007 | BW | Pale | Fashion Model | Helen Kish | ||
| Hermoine | 2006 | 16.5" Teen girl | Tan | Harry Potter | Emma Watson | ||
| Hermoine 2 | 2011 | 12" Articulated | Bloom | Harry Potter | Emma Watson (younger) | ||
| Hermoine 3 | Deathly Hallows Hermoine | 2011 | BW | Cameo | Harry Potter | Emma Waston (older) | |
| Heroine | 13" Black Canary, Supergirl, Wonder Woman, Catwoman | 2011 | 13" High Fashion | Bloom, Pale | DC Stars | ||
| Hortencia | 2006 | Plus size 2 | Pale | Cinderella | |||
| Huntress Deluxe | 2010 | ||||||
| Inara/Shinon | 2010 | BW | Tan | Firefly | Morena Baccarin | Applied lashes | |
| Io | 2011 | BW, convertible feet | Cameo | Clash of the Titans | Gemma Arterton | ||
| Iracebeth Red Queen | 2010 | BW | Special Pale | Burton's Alice in Wonderland | Helena Bonham Carter | Enormous head | |
| Jac | Lorrell, Kagiso | 2004 | AR, BW | Caramel, Dark Caramel, Very Dark | Fashion Model | ||
| Jac Resized | Jonquil Parker | 2010 | 16" High Fashion | Honey | Fashion Model | ||
| Jane | 2003 | BA, BW | Tan, Pale | Fashion Model | |||
| Jane (Twilight) | 2011 | 15" Teen girl | Cameo | Twilight | Dakota Fanning | Red eyes | |
| Janet Lennon | 2009 | 15" Teen girl | Pale | Lennon Sisters | Janet Lennon | ||
| Joan Crawford | 2008 | BW | Pale | Hollywood Legends | Joan Crawford | ||
| Judy Haynes | 2011 | BW | Bloom | White Christmas | |||
| Kara Deluxe | Starfire | 2011 | Athletic | DC Stars | |||
| Kassie | Ghost of Present | 2007 | BW | Pale | Fashion Model | ||
| Kit | Dove | 2004 | AR, BW | Tan, Pale, Cameo | Fashion Model | ||
| Kitty Collier | 2000 | 18" Kitty | Pale | Kitty Collier | Inset eyes. Bent knees, swivel waist, rotational hip 2003 | ||
| Lady Ozmopolitan | 2006 | BW | Tan, Pale | Wizard of Oz | |||
| Lana Lang | Princess Aurora, Wicked, Kingston Nurse, Ms. Marvel | 2008 | BW, Marvel | Pale, Bloom | DC Stars | ||
| Lana Lang Resized | Celestial | 2010 | 16" High Fashion | ||||
| Lara Croft | 2008 | Athletic, Flat feet | Pale | Lara Croft | No | ||
| Lilah | 2010 | BW | Bloom | Jonah Hex | Megan Fox | ||
| Lois Lane | 2008 | BW | Pale | DC Stars | |||
| Louise Devereaux | Decay and Decadence | 2008 | BW | Pale | Devereaux Sisters | ||
| Lucy Pevensie | 2008 | 13" Little girl | Tan | Narnia | Georgie Henley | ||
| Luna Lovegood | 2008 | 16.5" Teen girl | Tan | Harry Potter | Evanna Lynch | ||
| Lyra Silvertongue | 2007 | 12" Young girl | Pale | Golden Compass | Dakota Blue Richards | ||
| Magnolia | Catwoman 2009, Donna Troy | 2008 | BW | Pale | Showboat | ||
| Maleficent | 2008 | BW | Green | Walt Disney Showcase | |||
| Mama Morton | Effie | 2005 | Plus size 2 | Caramel, Dark Caramel | Chicago | ||
| Mameha | Layne Reese | 2006 | BW, Flat feet | Pale | Fashion Model | ||
| Marley Wentworth | 2005 | 12" Young girl | Tan, Pale | Marley Wentworth | |||
| Martha Jones | 2009 | BW | Caramel | Doctor Who | Freema Agyeman | ||
| Mary Jane Watson | 2007 | BW | Pale | Spiderman | Kirsten Dunst | ||
| Mary Poppins | 2007 | BW | Pale | Mary Poppins | |||
| Mei Li | 2001 | SA, BA | Pale | Fashion Model | |||
| Melanie Wilkes | 2007 | BW | Pale | Gone With the Wind | |||
| Mera | Diva, Grand Opening | 2007 | BW | Pale | DC Stars | Open mouth | |
| Merli Stimple | 2011 | Kipplebush Kids | Pale | Anne Harper Designs | |||
| Miss America | 2002 | 18" Strung | Pale | Miss America | Bent knees, swivel waist, rotational hip 2003 | ||
| Miss Piggy | 2009 | 16" Strung vinyl pig | Pale | Muppets | Miss Piggy | ||
| Miss Piggy Resized | 2010 | 11" vinyl pig | Pale | Muppets | Miss Piggy | ||
| Monica Merrill | 2009 | BW, convertible feet | Pale | Monica Merrill | Inset eyes | ||
| Mrs. Claus | 2006 | Plus size 2 | Pale | Christmas | |||
| Mrs. Coulter | 2007 | BW | Pale | Golden Compass | Nicole Kidman | ||
| Munchkin | Fairy Godmother | 2006 | 12", Woman bustline | Tan | Wizard of Oz | ||
| Munchkin 2 | Giggles | 2009 | 12" Young girl | Pale | Wizard of Oz | ||
| Nancy Drew | 2007 | 16.5" Teen girl | Tan | Nancy Drew | |||
| Nancy Drew Resized | DeeAnna Denton, Hostess With the Mostest | 2008 | Athletic | Pale | DeeAnna Denton | ||
| Patricia Holt | 2011 | BW | Cameo | Anne Harper Designs | |||
| Peggy Harcourt | Feline Fatale | 2009 | Athletic | Pale | DeeAnna Denton | ||
| Pin Up | 2011 | Nu Mood | Pale | Nu Mood | Wigged | ||
| Poison Ivy Deluxe | Insatiable Sweet Tooth | 2009 | Athletic | Green, Pale | DC Stars, Re-imagination | ||
| Powergirl Deluxe | 2010 | Athletic | Pale | DC Stars | Has extra set of blue hands | ||
| Professor McGonagall | 2010 | BW, Cameo | Blue | Harry Potter | Maggie Smith | ||
| Queen of Hearts | 2011 | 16" High Fashion | Lily | Halloween | |||
| Regina Wentworth | 2005 | BW | Tan | Fashion Model | |||
| Regina 2 | 2008 | BW | Pale | Fashion Model | |||
| Renee Devereaux | Cynders, Raven | 2008 | BW | Pale, Cameo | Devereaux Sisters | ||
| Revlon | 2010 | 13" High Fashion | Revlon | ||||
| Samantha | Luna | 2005 | BW | Tan, White, Blue, Yellow | Bewitched | ||
| Sayuri | Mina | 2006 | BW, Small bust, Flat feet | Tan, Pale, White head & hands | Geisha | ||
| Scarlett 22" | 2008 | 22" | Tan | American Model | Vivien Leigh | FAO Exclusive | |
| Scarlett O'Hara | 2007 | BW | Pale | Gone With the Wind | Vivien Leigh | ||
| Serafina Pekkala | 2009 | BW, convertible feet | Pale | Golden Compass | Eva Green | ||
| Shauna | Sweetheart | 2005 | BW | Tan, Pale | Alice in Wonderland | ||
| Shauna Resized | Blue Alice | 2011 | 16" High Fashion | Cameo | Halloween | ||
| SheeHee | 2010 | BW | Pale | Sinister Circus | |||
| Simone Rouge | 2008 | 10" | Pale | Simone Rouge | |||
| Sister Dreary | Lucine | 2007 | BW, Flat and fashion feet | Pale | Agnes Dreary | ||
| Snow White | Princess Jasmine | 2009 | 15" Teen girl | Pale, Tan | Walt Disney Showcase | ||
| Stella | Alyce, Poison Ivy, Dance of Death | 2004 | AR, BW | Tan, Pale | Fashion Model | ||
| Stella Resized | Chrys | 2010 | 16" High Fashion | Cameo | Fashion Model | ||
| Supergirl | Mummy Dearest | 2006 | BW, Flat feet | Pale | DC Stars | ||
| Supergirl Deluxe | Harley Quinn Deluxe, Huntress | 2009 | Athletic | Pale | DC Stars | ||
| Susan Pevensie | 2008 | 16.5" Teen girl | Tan | Narnia | Anna Popplewell | ||
| Suzette Dubois | Velma, Roxie | 2003 | BA, BW | Tan, Pale | Fashion Model | ||
| Suzette Resized | Rose | 2010 | 16" High Fashion | Bloom | Fashion Model | ||
| Sydney Chase | 2001 | SA, AR, BA, BW | Pale, Tan, Caramel | Fashion Model | |||
| Tamina | Princess in Disquise | 2010 | BW, convertible feet | Tan | Prince of Persia | Gemma Arterton | |
| Tess Trueheart | Snow Queen, Julie, Black Canary, Goldilocks | 2008 | BW | Pale, Tan | Dick Tracy | ||
| Tia Dalma | 2008 | BW | Dark | Pirates of the Caribbean | Naomie Harris | ||
| Tiana | 2010 | 15" Teen girl | Caramel | Disney Showcase | |||
| Tiny Kitty | 2004 | 10" | Tan, Pale | Kitty Collier | |||
| Tyler 2 | 2008 | BW | Pale | Fashion Model | |||
| Tyler Wentworth | 1999 | SA, AR, BA, BW | Pale, Tan, Caramel | Fashion Model | Semi-retired 2008 | ||
| Victoria | 2009 | BW, Convertible feet | Pale | Twilight | Rachelle Lefevre | ||
| Wicked Witch East | 2008 | BW | Pale | Wizard of Oz | |||
| Wicked Witch West | Miss Gulch, White Witch (Narnia), Cruella | 2005 | BW | Green, Tan, Pale | Wizard of Oz | ||
| Wicked Witch West 2 | 2009 | BW | Green | Wizard of Oz | Margaret Hamilton | ||
| Wonder Woman | 2006 | BW | Pale | DC Stars | |||
| Wonder Woman Deluxe | 2009 | Athletic | Pale | DC Stars | |||
| Zoe Washburne | 2010 | BW | Dark Caramel | Firefly | Gina Torres |
Male Sculpts
| SCULPT | ALIAS | YEAR | BODY TYPE | BODY COLOR | THEME | LIKENESS | NOTES |
|---|---|---|---|---|---|---|---|
| Andy Mills | 2010 | Regular male | Pale | Fashion Model | Wigged | ||
| Aquaman 1 | Cole | 2004 | Superhero | Tan | Brenda Starr | ||
| Basil | 2007 | Regular male | Tan | DC Stars | |||
| Batman | Aquaman 2 | 2007 | Superhero | Tan | DC Stars | ||
| Captain Jack Sparrow | 2007 | Regular male | Caramel | Pirates of Caribbean | Johnny Depp | Molded beard, mustache | |
| Captain Malcolm | 2010 | Superhero | Firefly | Nathan Fillion | Wigged | ||
| Captain Norrington | 2009 | Regular male | Tan | Pirates of Caribbean | |||
| Cowardly Lion | 2006 | Regular male | Tan | Wizard of Oz | |||
| Damon Salvatore | 2011 | Regular male | Cameo | Vampire Diaries | Ian Somerholder | Wigged | |
| Davy Crockett | 2008 | Regular male | Tan | Davy Crockett | Fess Parker | ||
| Dick Tracy | 2008 | Regular male | Tan | Dick Tracy | |||
| Draco Malfoy | 2007 | 17" Teen boy | Tan | Harry Potter | Tom Felton | ||
| Draco Malfoy 2 | 2011 | 12" Articulated | Pale | Harry Potter | Tom Felton (younger) | Wigged | |
| Dumbledore | 2009 | Adult male 19" | Harry Potter | Richard Harris | Applied beard, molded mustache, wigged | ||
| Dumbledore Resized | 2010 | Regular male | Harry Potter | Richard Harris | Applied beard, molded mustache, wigged | ||
| Edmund Pevensie | 2008 | Teen boy 17" | Tan | Narnia | Skandar Keynes | ||
| Edward Cullen | 2009 | Regular male | Pale, Very Pale | Twilight | Robert Pattinson | ||
| Flynn | 2010 | Regular male | Tan | Tron | Jeff Bridges | 2 sets of hands, flesh and white | |
| Frank Hardy | 2007 | 17" Teen boy | Tan | Hardy Boys | |||
| Hal Jordan | 2009 | Superhero | Tan, White fists | DC Stars | |||
| Hal Jordan Resized | 2009 | Regular male | Pale | Sinister Circus | |||
| Harry Potter | 2006 | 17" Teen boy | Tan | Harry Potter | Daniel Radcliffe | ||
| Harry Potter 2 | 2010 | 12" Articulated | Harry Potter | Daniel Radcliffe (younger) | |||
| Harry Potter 3 | Deathly Hallows Harry | 2011 | Regular male | Cameo | Harry Potter | Daniel Radcliffe (older) | |
| Heroic | Steve Rogers (Capt. America), Madness | 2011 | Superhero | Tan, Lily | Marvel Comics | Wigged | |
| Jack Harkness | 2009 | Superhero | Tan | Torchwood | John Barrowman | ||
| James | 2009 | Regular male | Pale | Twilight | Cam Gigandet | ||
| James Collins | 2011 | Regular male | Tan | Anne Harper Designs | |||
| Jasper Hale | 2011 | Regular male | Cameo | Twilight | Jackson Rathbone | ||
| Jayne Cobb | 2010 | Superhero | Tan | Firefly | Adam Baldwin | ||
| Jeremy Voss | 2008 | Regular male | Tan, Pale | Fashion Model | UB raven is pale body | ||
| Joe Hardy | 2007 | 17" Teen boy | Tan | Hardy Boys | |||
| Jonah Hex | 2010 | Superhero | Tan | Jonah Hex | Josh Brolin | ||
| Joker | 2007 | Regular male | White | DC Stars | |||
| Laurent | 2009 | Regular male | Dark | Twilight | Ed Gathegi | ||
| Lee Scoresby | 2008 | Regular male | Tan | Golden Compass | Sam Eliott | Molded mustache | |
| Legolas | 2010 | Regular male | Cameo | Lord of the Rings | Orlando Bloom | Elf Ears | |
| Lord Asriel | 2007 | Regular male | Tan | Golden Compass | Daniel Craig | ||
| Lucius Malfoy | 2009 | Adult male 19" | Tan | Harry Potter | Jason Isaacs | ||
| Matt O'Neill | 2003 | Regular male | Tan, Caramel | Fashion Model | |||
| Maxwell Smart | 2009 | Regular male | Tan | Get Smart | Steve Carell | ||
| Perseus | 2010 | Superhero | Clash of the Titans | Sam Worthington | Molded hair | ||
| Peter Parker | Spiderman | 2007 | Regular male | Tan | Marvel Comics | Tobey McGuire | |
| Peter Pevensie | 2008 | 17" Teen boy | Tan | Narnia | William Moseley | ||
| Prince Charming | 2006 | Regular male | Tan | Cinderella | |||
| Prince Dastan | 2010 | Superhero | Tan | Prince of Persia | Jake Gyllenhaal | ||
| Professor Snape | 2008 | Adult male 19" | Very Pale | Harry Potter | Alan Rickman | ||
| Rhett Butler | 2008 | Regular male | Tan | Gone With the Wind | |||
| Rhett Butler 2 | 2009 | Regular male | Tan | Gone With the Wind | Clark Gable | ||
| Ron Weasely | 2006 | Teen boy 17 1/2" | Tan | Harry Potter | Rupert Grint | ||
| Ron Weasely 2 | 2010 | 12" Articulated | Harry Potter | Rupert Grint (younger) | |||
| Russell Williams | 2003 | Regular male | Dark | Fashion Model | |||
| Scarecrow | 2006 | Regular male | Yellowish | Wizard of Oz | Bald | ||
| Sean O'Neill | Cavalier, Cosmo, Gianetto, King Hearts, Star-Crossed | 2003 | Regular male | Tan | Fashion Model | ||
| Simon Chase | 2009 | Regular male | Tan | Fashion Model | Dressed and UB both wigged | ||
| Stefan Salvatore | 2011 | Regular male | Cameo | Vampire Diaries | Paul Wesley | Wigged | |
| Strider/Aragorn | 2010 | Regular male | Tan | Lord of the Rings | Viggo Mortensen | ||
| Superman | 2008 | Superhero, fists | Tan | DC Stars | |||
| Tarrant | 2010 | Regular male | Unique pale, Lily | Burton's Alice in Wonderland | Johnny Depp | ||
| The Doctor | 2009 | Regular male | Tan | Doctor Who | David Tennant | ||
| Tin Man | 2006 | Regular male | Silver | Wizard of Oz | Bald | ||
| TweedleDee/TweedleDum | 2011 | 8.5" Resin | Burton's Alice in Wonderland | Matt Lucas | |||
| Viktor Krum | 2011 | Adult male 19" | Cameo | Harry Potter | Brown molded hair | ||
| Voldemort | 2007 | Adult male 19" | Very Pale | Harry Potter | Ralph Fiennes | ||
| Will Turner | 2008 | Regular male | Tan | Pirates of Caribbean | Orlando Bloom | ||
| Winkie Guard | 2008 | Regular male | Green | Wizard of Oz | |||
| Yoshio | 2011 | Regular male | Cameo | Freedom for Fashion |
Copyright
2012 by Dreamcastle Dolls. All photos are copyrighted and are used by
permission. No part
of this website may be copied without express
permission. All rights reserved.
Female Sculpts