
Doll List by
Name Q - Z
Names of dolls in purple are linked to
photos.
(This is a reference page, not a
sales page.)
| NAME | YEAR | LE | RETAIL | SCULPT | THEME | FROM | ITEM # | BODY | LIKENESS | HAIR | EYES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Queen Alice | 2006 | 200 | Alice | Alice in Wonderland | Expo East | T6AWSD02 | 12" Marley, Pale | Blonde | |||
| Queen Clarisse | 2010 | 100 | $174.99 | Julie Andrews | Princess Diaries | Main Tonner Line | T10DYDD16 | Plus size 2 | Julie Andrews | Sandy blonde updo wig | Blue |
| Queen of Clubs, The | 2008 | 300 | $199.99 | Betty Ann | Alice in Wonderland | Main Tonner Line | T8AWDD03 | BW, Pale | Platinum | ||
| Queen of Diamonds, The | 2008 | 300 | $199.99 | Daphne | Alice in Wonderland | Main Tonner Line | T8AWDD01 | BW, Pale | Bright Red | ||
| Queen of Hearts | 2002 | 300 | Tyler | Fashion | Collector's United - Nashville, TN | TW9201 | BA, Tan | Raven | Blue | ||
| Queen of Hearts, The | 2005 | 500 | $149.99 | Shauna/Sweetheart | Alice in Wonderland | Main Tonner Line | T5AWDD01 | BW, Tan | |||
| Queen of Hearts | 2011 | 100 | $200.00 | Queen of Hearts | Re-Imagination | Tonner Halloween Convention - Burlington, VT | T11FTSD05 | 16" High Fashion Antoinette, Lily | Raven curly | Brown | |
| Queen of Spades, The | 2008 | 300 | $199.99 | Cinderella | Alice in Wonderland | Main Tonner Line | T8AWDD02 | BW, Pale | Raven | ||
| Queen of Swords | 2010 | Tyler | Halloween/Gothic | Tonner Halloween Convention - Burlington, VT | BW, Bloom | ||||||
| Queen of the Prom | 2005 | 300 | Tiny Kitty | Fashion | Hudson Valley Doll Club | ||||||
| Queen's Tea Party, The | 2007 | 300 | $189.99 | Shauna/Sweetheart | Alice in Wonderland | Main Tonner Line | T7AWDD02 | BW, Pale | |||
| Quest to Avalon Lara Croft | 2009 | 100 | Lara Croft | Lara Croft | Chicago Comic Con | T9LCSD02 | Athletic, Pale, Flat feet | ||||
| Quorra | 2012 | 500 | $174.99 | Quorra | Tron Legacy | Main Tonner Line | T12DYDD19 | BW, Tyler color, 2 sets hands | Olivia Wilde | Raven bobbed wig | Blue |
| R | 2013 | 1000 | $189.99 | R - WB | Warm Bodies | Main Tonner Line | T13WBDD01 | Regular male, Lily w/streaks | Nicholas Hoult | Brunette wig | Pale Blue |
| Radiant in Ruby Charlotte | 2006 | 500 | $169.99 | Charlotte | Fashion | Main Tonner Line | T6TWDD14 | BW, Pale | Raven | ||
| Radical Red | 2005 | 1500 | $124.99 | Tyler | Fashion | Main Tonner Line | T5T16D02004 | AR, Tan | |||
| Raggedy Agnes | 2008 | Open | $40.00 | Soft Agnes Dreary | Agnes Dreary | Tonner Halloween Convention | T8ADSD06 | Cloth | |||
| Raggedy Viktor | 2008 | Open | $40.00 | Soft Agnes Dreary | Agnes Dreary | Tonner Halloween Convention | T8ADSD07 | Cloth | |||
| Ralphie | 2013 | 1000 | $159.99 | Ralphie | Christmas | Main Tonner Line | T13CSDD01 | 12" Articulated, Cameo | Peter Billingsley | Blonde molded | Blue |
| Rapture | 2003 | 1500 | $149.99 | Tyler | Fashion | Main Tonner Line | TW 1303 | BA, Tan | Saffron | Blue | |
| Rapunzel | 2008 | 100 | $200.00 | Breathless | Fairytales | FAO Exclusive | 901698 | BW, Pale | Red extremely long ponytail | ||
| Rapunzel | 2011 | 1000 | $189.99 | Rapunzel | Disney Showcase | Main Tonner Line | T11DYDD01 | 16" Ellowyne Wilde, Bloom, Flat-foot | Blonde, long wigged | Green | |
| Raven | 2011 | 500 | $199.99 | Renee Devereaux | DC Stars | Main Tonner Line | T11DCDD03 | BW, Cameo | Raven long | Blue | |
| Raven | 2012 | 100 | $225.00 | Precarious | Flights of Fancy | Tonner Convention - Lombard, IL | T12FTSD04 | 16" High Fashion Antoinette, Tyler color | Raven updo | Brown | |
| Raven Centerpiece American Model | 2005 | American Model | American Model | Tonner Halloween Convention Centerpiece | 22" | Raven long straight | Green | ||||
| Ravishing Beauty Belle | 2005 | 50 | Jac | Fashion | Modern Doll Collector's Convention | T5T16S94026 | BW | ||||
| Razzle Dazzle | 2004 | 400 | Matt | Chicago | Tonner Convention | CH 9401 | Regular male, Tan | ||||
| Reading to Alice | 2009 | 250 | $139.99 | Alice's Sister | Alice in Wonderland | Tonner Direct Exclusive | T9AWSD02 | 15" Teen girl | Brunette | ||
| Ready for Wardrobe Bette Davis | 2009 | 1000 | $89.99 | Bette Davis | Hollywood Legends | Main Tonner Line | T9BDBD01 | BW, Pale | |||
| Ready for Wardrobe | 2008 | 1000 | $79.99 | Joan Crawford | Hollywood Legends | Main Tonner Line | T8JCBD01 | BW, Pale | Joan Crawford | Brunette 40's | |
| Ready to Dress Carol Barrie | 2011 | 500 | $119.99 | Carol Barrie | Gowns by Anne Harper | Main Tonner Line | T11HGBD06 | BW, Cameo | Red curly wig, Platinum wig | Blue | |
| Ready to Dress Diane Evans | 2011 | 500 | $119.99 | Friday Foster | Gowns by Anne Harper | Main Tonner Line | T11HGBD07 | BW, Spice | Raven wig, Brunette wig | Brown | |
| Receiving Guests with Melanie | 2008 | 500 | $199.99 | Scarlett O'Hara | Gone With the Wind | Main Tonner Line | T8GWDD03 | BW, Pale | |||
| Red Baroness | 2009 | 250 | $199.99 | Ava Gardner | Hollywood Legends | Main Tonner Line | T9AGDD03 | BW, Pale | Ava Gardner | ||
| Red Carpet Gold | 2006 | 50 | $225.00 | American Model | American Model | Tonner Convention - Denver, CO - Centerpiece | 22" Tan | Blonde long curly | |||
| Red Carpet Walk Emme | 2006 | 1000 | $149.99 | Emme 2 | Emme | Main Tonner Line | T6EMDD01 | Plus size 2, Pale | Wheat blonde | ||
| Red Hot | 2014 | 500 | $179.99 | Deja Vu | Great Eras of Fashion | Tonner Direct Exclusive | T14DVDD04 | Deja Vu, Cameo | Platinum bob | Blue w/applied lashes | |
| Red Hot Tyler | 2004 | 500 | Tyler | Fashion | Tonner Convention - Chicago, IL | TW 9412 | AR, Tan | Raven | Brown | ||
| Red Riding Hood | 2008 | 500 | $139.99 | Alice | Fairytales | Main Tonner Line | E8RHDD01 | 12" Marley | Brunette | ||
| Red Rose Ball | 2014 | 125 | $189.99 | Deja Vu | Great Eras of Fashion | UFDC - San Antonio, TX - Centerpiece | T14DVSD04 | Deja Vu, Cameo, Graceful hands | Raven updo | Brown w/applied lashes | |
| Red Velvet Cascade | 2004 | 500 | Tiny Kitty | Fashion | Idex Doll Show - San Francisco, CA | ||||||
| Red, White and You | 2011 | 500 | $199.99 | Carol Barrie | Gowns by Anne Harper | Main Tonner Line | T11HGDD01 | BW, Cameo | Brunette, partial updo | Blue | |
| Regency American Model | 2005 | 25 | American Model | Great Eras of Fashion | UFDC Convention - Philadelphia, PA | 22" | Brunette short curly | ||||
| Regina Returns | 2008 | 1000 | $189.99 | Regina 2 | Fashion | Main Tonner Line | T8RWDD02 | BW, Pale | Platinum | ||
| Regina Wentworth Gift Set | 2005 | Regina 1 | Fashion | UFDC - Philadelphia, PA | T5T16S91018 | BW, Tan | Blonde updo | Blue | |||
| Reigning Beauty | 2003 | 500 | $224.99 | Miss America | Miss America | Main Tonner Line | AM 1304 | 18", Tan | Blonde updo | ||
| Re-Imagination Vintage Basic | 2013 | 500 | $149.99 | Daphne | Re-Imagination | Main Tonner Line | T13RTBD01 | BW, Tyler color, Changeable feet | Blonde long ringlets | Blue | |
| Renaissance American Model | 2005 | 25 | American Model | Great Eras of Fashion | UFDC Convention - Philadelphia, PA | 22" | Blonde long curly | ||||
| Renaissance Tyler | 2008 | 100 | Tyler 2 | Fashion | Tonner Direct Exclusive | BW, Pale | |||||
| Renata OOAK | 2006 | OOAK | American Model | American Model | Tonner Convention - Denver, CO | 22" | Brunette | Blue | |||
| Renee Devereaux Basic | 2008 | $69.99 | Renee Devereaux | Devereaux Sisters | Tonner Company Store | T8DXBD01 | BW, Pale, Small bust | ||||
| Renee Devereaux | 2008 | 500 | $159.99 | Renee Devereaux | Devereaux Sisters | Tonner Company Store | T8DXDD01 | BW, Pale, Small bust | |||
| Renesmee | 2014 | 500 | $159.99 | Renesmee | Twilight | Main Tonner Line | T14TLDD01 | 12" Articulated, Cameo | Mackenzie Foy | Copper brown long | Brown |
| Reporter in Red | 2003 | 1000 | $124.99 | Brenda | Fashion | Main Effanbee Line | BS1303 | BA, Tan | |||
| Resort Daphne | 2005 | 300 | Daphne | Fashion | Premiere/Ambassador Dealers | E5B16D01002 | BA, Tan | Raven | |||
| Resort Stripe Basic Cami - Blonde | 2013 | 500 | $119.99 | Cami (Cinderella Resized) | Fashion | Main Tonner Line | T13CJBD06 | 16" High Fashion Antoinette, Bisque | Pale blonde long straight wig | Blue | |
| Resort Stripe Basic Cami - Mink | 2013 | 500 | $119.99 | Cami (Cinderella Resized) | Fashion | Main Tonner Line | T13CJBD07 | 16" High Fashion Antoinette, Bisque | Mink wig | Blue | |
| Resort Stripe Basic Jon | 2013 | 500 | $119.99 | Jonquil (Jac Resized) | Fashion | Main Tonner Line | T13CJBD05 | 16" High Fashion Antoinette, Honey | Mink long straight wig | Light blue | |
| Resort Stripe Basic Liu Liu | 2013 | 500 | $119.99 | Liu Liu | Fashion | Main Tonner Line | T13CJBD04 | 16" High Fashion Antoinette, Bisque | Mink long straight wig with bangs | Brown | |
| Retro Dots Sydney | 2005 | 350 | $149.99 | Sydney | Fashion | Bearzabout Exclusive | T5T16S94005 | BA, Tan | |||
| Return My Love OOAK | 2007 | OOAK | Tyler and Matt | Fashion | IDEX Orlando | BW, Regular male | |||||
| Return to Tara | 2009 | 200 | Scarlett O'Hara | Gone With the Wind | UFDC Centerpiece | BW, Pale | Vivien Leigh | ||||
| Reverie Sydney | 2007 | 300 | $160.00 | Sydney | Fashion | Reverie Publishing | T7TWSD21 | BW | |||
| Rhapsody in Red Ashleigh | 2005 | 375 | Ashleigh | Fashion | Two Daydreamers Exclusive | T5T16D0305TDD | BW, Tan | ||||
| Rhett Butler | 2008 | 1000 | $159.99 | Rhett Butler | Gone With the Wind | Main Tonner Line | T8GWDD01 | Regular male, Tan | Clark Gable | ||
| Ring Mistress | 2009 | 1000 | $209.99 | Breathless | Sinister Circus | Main Tonner Line | T9SCDD02 | BW, Cameo, Convertible Feet | |||
| Rio | 2006 | 300 | $249.99 | American Model | American Model | Main Tonner Line | T6AMDD04 | 22", Pale | |||
| Riverfront Park Promenade | 2003 | 200 | Sydney | Fashion | Collector's United - Nashville, TN | TW 9301 | BA, Tan | Brunette / red variegated | Blue forward glancing | ||
| Rock-N-Roll Tyler | 2005 | 300 | Tyler | Fashion | Cleveland Doll Club | T5T16D01004 | AR, Tan | ||||
| Rocky Mountain Marley Blonde | 2006 | 150 | $99.99 | Marley | Marley Wentworth | Denver Doll Emporium Exclusive | T6MWSD02 | 12" Marley, Pale | |||
| Rocky Mountain Marley Brunette | 2006 | 150 | $99.99 | Marley | Marley Wentworth | Denver Doll Emporium Exclusive | T6MWSD01 | 12" Marley, Pale | |||
| Rogue | 2012 | 300 | $159.99 | Emilie | Marvel Universe | Main Tonner Line | T12MVDD02 | Heroic, Tyler color, 2 sets hands | Brown long w/platinum streak | Green | |
| Romance | 2001 | 500 | Tyler | Fashion | Tonner Doll 10th Anniversary Convention; Chicago | TW9104 | SA, Tan | Brunette | Blue | ||
| Romance on a Cloud OOAK | 2009 | OOAK | $3,100.00 | Sydney | Fashion | Tonner Convention - Lombard, IL | BW, Pale | Brunette updo | |||
| Romantic Gold | 2012 | 300 | $224.99 | Precarious | Fashion | Main Tonner Line | T12PRDD07 | 16" High Fashion Antoinette, Cameo | Red updo | Green, applied lashes | |
| Romantic Notion | 2022 | 250 | $180.00 | Olivia Chase | Fashion | Sideshow Collectibles - Atomic Misfits | RTB-101 | Long platinum wig w/bangs | Blue | ||
| Romantic Notion Lacie | 2025 | $170.00 | Lacie 2 | Fashion | Cherished Friends Exclusive | RTB-101, Pale | Blonde medium wig | Blue | |||
| Romantic Possibilities | 2023 | 200 | $235.00 | Ellowyne 3 | Fashion | Virtual Doll Convention | Ellowyne 3 | Pale blonde long crimped | Blue w/applied lashes | ||
| Ron Weasley 12" | 2010 | 5000 | $99.99 | Ron Weasley 2 | Harry Potter | Main Tonner Line | T10HPDD02 | 12" Articulated | Rupert Grint (young) | ||
| Ron Weasley at Hogwarts | 2006 | 5000 | $139.99 | Ron Weasley | Harry Potter | Main Tonner Line | T6HPDD01 | Teen 17 1/2", Tan | Rupert Grint | ||
| Ron Weasley at the Yule Ball | 2006 | 2500 | $149.99 | Ron Weasley | Harry Potter | Main Tonner Line | T6HPDD03 | Teen 17 1/2", Tan | Rupert Grint | ||
| Rosalind | 2013 | 50 | $399.00 | American Model | Great Eras of Fashion | UFDC - Washingon D.C - Centerpiece | T13AMSD03 | 22" Articulated, Cameo | Wheat blonde updo | Green inset w/applied lashes | |
| Rose | 2006 | 300 | $249.99 | American Model | American Model | Main Tonner Line | T6AMDD07 | 22", Pale | |||
| Rose Basic Blonde | 2010 | $84.99 | Suzette Resized | Fashion | Cherished Friends Exclusive | 16" High Fashion Antoinette, Bloom | Pale blonde, crimped | Brown | |||
| Rose Basic Brunette | 2010 | $84.99 | Suzette Resized | Fashion | Cherished Friends Exclusive | 16" High Fashion Antoinette, Bloom | Raven, crimped | Green | |||
| Rose Garden | 2004 | 300 | Tiny Kitty | Fashion | Mary Hill Doll Museum Collector's Event | ||||||
| Rose Petal Fairy Ballerina | 2008 | 250 | $50.00 | Tiny Kitty | Fashion | FAO Exclusive | E8TKSD03 | 10", Pale | |||
| Rose Royale | 2007 | 150 | Sydney | Fashion | Paris Fashion Doll Festival | T7TWSD04 | BW, Pale | ||||
| Rose, Rouge | 2015 | 500 | $179.99 | Marley Grown Up | Fashion | Main Tonner Line | T15MWDD02 | 16" Chic, Bisque | Strawberry long straight | Hazel w/applied lashes | |
| Rosemary Clooney as Betty Haynes | 2011 | 500 | $199.99 | Rosemary Clooney | White Christmas | Main Tonner Line | T11WCDD01 | BW, Bloom | Rosemary Clooney | Blonde medium | Blue |
| Roxie Hart Basic | 2003 | 2500 | $59.99 | Suzette | Chicago | Main Tonner Line | CH 0302 | Tan | |||
| Roxie Hart Finale | 2003 | 1500 | $169.99 | Suzette | Chicago | Main Tonner Line | CH 1302 | Tan | |||
| Royal Mera OOAK | 2009 | OOAK | Mera | DC Stars | BW | Brunette | |||||
| Royal Miette | 2015 | 150 | $195.00 | Miette | Fairytales | W15MLSD01 | 16" Chic, Cameo | Raven updo | Blue | ||
| Royal Portrait Queen of Hearts | 2006 | 300 | $180.00 | Shauna/Sweetheart | Alice in Wonderland | FAO Exclusive | T6AWSD03 | BW | |||
| Royal Red OOAK | 2008 | OOAK | American Model | American Model | Tonner Halloween Convention | 22" | Brunette | Blue | |||
| Royal Red Jac | 2006 | Jac | Fashion | Collector's United | TWDD | BW | |||||
| RTW Angelina | 2004 | 1000 | Angelina | Fashion | Dream Dolls Gallery & More | TW9403 | BA | Raven | Brown left glancing | ||
| RTW Career | 2003 | Annual | $49.99 | Tyler | Fashion | Main Tonner Line | TW 0302 | BA, Tan | Rust | Blue | |
| RTW Carrie Chan | 2004 | Annual | $49.99 | Carrie | Fashion | Main Tonner Line | TW 2404 | BA, Tan | Raven | Brown forward glancing | |
| RTW Elegance Sydney | 2003 | 1000 | Sydney | Fashion | Jean's Dolls and Things Exclusive | TW9316 | AR, Tan BA? | Rust red curly | Green forward glancing | ||
| RTW Esme | 2002 | Open | $49.99 | Esme | Fashion | Main Tonner Line | TW 0206 | SA, Dark | Red/brown blended curly | Brown | |
| RTW Fall | 2002 | Open | $49.99 | Tyler | Fashion | Main Tonner Line | TW 0203 | SA, Tan | Light sable brown | Brown | |
| RTW Glamour | 2003 | Annual | $49.99 | Tyler | Fashion | Main Tonner Line | TW 0303 | BA, Tan | Pale blonde | Blue | |
| RTW Luxury Tyler - Blonde | 2003 | 750 | Tyler | Fashion | Cherished Friends Exclusive | TW9310 | BA, Tan | Blonde | Blue | ||
| RTW Luxury Tyler - Raven | 2003 | 250 | Tyler | Fashion | Cherished Friends Exclusive | TW9310B | BA, Tan | Raven | Blue | ||
| RTW Mei Li | 2002 | Open | $49.99 | Mei Li | Fashion | Main Tonner Line | TW 0207 | SA, Tan | Jet-black | Brown | |
| RTW Romance | 2004 | 1000 | Angelina | Fashion | Stella's Doll House | TW9416 | BA, Tan | Red | |||
| RTW Rouge Sydney | 2004 | 1000 | Sydney | Fashion | Collector's United | ||||||
| RTW Runway Esme | 2004 | Annual | $49.99 | Esme | Fashion | Main Tonner Line | BA, Dark | Cognac blend | Brown left glancing | ||
| RTW Satin Sydney | 2004 | 1000 | Sydney | Fashion | Brass Horse Exclusive | BA, Tan | Honey blonde blend | Green right glancing | |||
| RTW Saucy Blonde | 2003 | Annual | $59.99 | Tyler | Fashion | Main Tonner Line | TW 0308 | AR, Tan | Pale blonde | Green | |
| RTW Saucy Brunette | 2003 | Annual | $59.99 | Tyler | Fashion | Main Tonner Line | TW 0307 | AR, Tan | Mink | Blue left glancing | |
| RTW Saucy Career - Blonde | 2004 | Annual | $49.99 | Tyler | Fashion | Main Tonner Line | TW 0401 | BA, Tan | Pale blonde | Green | |
| RTW Saucy Career - Raven | 2004 | Annual | $49.99 | Tyler | Fashion | Main Tonner Line | TW 0402 | BA, Tan | Raven | Blue left glancing | |
| RTW Saucy Glamour - Mink | 2004 | Annual | $49.99 | Tyler | Fashion | Main Tonner Line | TW 0403 | BA, Tan | Mink | Blue left glancing | |
| RTW Saucy Glamour - Redhead | 2004 | Annual | $49.99 | Tyler | Fashion | Main Tonner Line | TW 0404 | BA, Tan | Red | Green right glancing | |
| RTW Saucy Redhead | 2003 | Annual | $59.99 | Tyler | Fashion | Main Tonner Line | TW 0309 | AR, Tan | Red | Brown right glancing | |
| RTW Sensational Sydney - Blonde | 2003 | 2000 | $59.99 | Sydney | Fashion | Tonner Doll Company Premier Dealer Exclusive | TW 9317 | AR, Tan | Honey blonde blend | Brown left glancing | |
| RTW Sensational Sydney- Raven | 2003 | 2000 | $59.99 | Sydney | Fashion | Tonner Doll Company Premier Dealer Exclusive | TW 9318 | AR, Tan | Raven | Blue right glancing | |
| RTW Shimmer Sydney | 2004 | Annual | $49.99 | Sydney | Fashion | Main Tonner Line | TW 2403 | BA, Tan | Mink | Blue left glancing | |
| RTW Sport | 2003 | Annual | $49.99 | Tyler | Fashion | Main Tonner Line | TW 0301 | BA, Tan | Wheat blonde curly | Blue | |
| RTW Spring | 2002 | Open | $49.99 | Tyler | Fashion | Main Tonner Line | TW 0201 | SA, Tan | Red curly | Green | |
| RTW Stella Rose - Blonde | 2005 | 250 | $59.99 | Stella | Fashion | Jean's Dolls and Things Exclusive | BW | Blonde long curly | Brown | ||
| RTW Stella Rose - Raven | 2005 | 250 | $59.99 | Stella | Fashion | Jean's Dolls and Things Exclusive | BW | Raven long curly | Brown | ||
| RTW Summer | 2002 | Open | $49.99 | Tyler | Fashion | Main Tonner Line | TW 0202 | SA, Tan | Pale blonde | Blue | |
| RTW Super Stripes Angelina | 2004 | Open | $50.00 | Angelina | Fashion | FAO Exclusive | 836881/TW9430 | BA, Tan | Raven | ||
| RTW Super Stripes Esme | 2004 | Open | $50.00 | Esme | Fashion | FAO Exclusive | TW9429/836880 | BA, Dark | Raven | ||
| RTW Super Stripes Tyler - Blonde | 2004 | Open | $50.00 | Tyler | Fashion | FAO Exclusive | TW9424/836877 | AR, Tan | Blonde | ||
| RTW Super Stripes Tyler - Brunette | 2004 | Open | $50.00 | Tyler | Fashion | FAO Exclusive | TW9425/836878 | AR, Tan | Brunette | Brown | |
| RTW Super Stripes Tyler - Red | 2004 | Open | $50.00 | Tyler | Fashion | FAO Exclusive | TW9426/836879 | AR, Tan | Red | ||
| RTW Suzette Dubois - Blonde | 2004 | 1000 | Suzette | Fashion | Cherished Friends Exclusive | TW9404A | BA, Tan | Blonde long ponytail | Blue right glancing | ||
| RTW Suzette Dubois - Brunette | 2004 | 1000 | Suzette | Fashion | Cherished Friends Exclusive | TW9404B | BA, Tan | Brunette medium curly | Blue right glancing | ||
| RTW Suzette Dubois - Raven | 2004 | 1000 | Suzette | Fashion | Cherished Friends Exclusive | BA, Tan | Raven long straight with bangs | Blue right glancing | |||
| RTW Suzette Dubois - Redhead | 2004 | 1000 | Suzette | Fashion | Cherished Friends Exclusive | TW9404C | BA, Tan | Red long ponytail | Blue right glancing | ||
| RTW Sydney | 2002 | Open | $49.99 | Sydney | Fashion | Main Tonner Line | TW 0205 | SA, Tan | Copper | Brown | |
| RTW Sydney's Secret - Blonde | 2005 | 400 | $59.95 | Sydney | Fashion | Collector's United | T5T16S94021 | BW, Tan | Blonde updo | ||
| RTW Sydney's Secret - Mink | 2005 | 400 | $59.95 | Sydney | Fashion | Collector's United | T5T16S94023 | BW, Tan | Dark brunette updo | Brown | |
| RTW Sydney's Secret - Sable | 2005 | 400 | $59.95 | Sydney | Fashion | Collector's United | T5T16S94022 | BW, Tan | Light brunette updo | ||
| RTW Ultimate Luxury Platinum | 2004 | Tyler | Fashion | Cherished Friends Exclusive | TW 9418 | BA, Tan | Platinum | ||||
| RTW Violette Esme | 2004 | Annual | $49.99 | Esme | Fashion | Main Tonner Line | TWDD | BA, Dark | Sable | Violet left glancing | |
| RTW Winter | 2002 | Open | $49.99 | Tyler | Fashion | Main Tonner Line | TW 0204 | SA, Tan | Jet-black with bangs | Blue | |
| Ruby | 2007 | 200 | $349.99 | American Model | American Model | Main Tonner Line | T7AMDD02 | 22", Pale | Raven updo | ||
| Ruffle Rose Basic | 2013 | 500 | $139.99 | Antoinette | Fashion | Main Tonner Line | T13FMBD02 | 16" High Fashion Antoinette, Tyler color | Copper brown long straight | Green | |
| Ruffled Up Ellowyne Wilde | 2018 | 150 | $225.00 | Ellowyne 2 | Fashion | Phyn & Aero | P18EWSD01 | RTB101 | Red medium curly | Green | |
| Runway Rave Jac | 2006 | 1000 | $149.99 | Jac | Fashion | Main Tonner Line | T6TWDD16 | BW, Caramel | Two-tone blonde/brunette | ||
| Russell Williams Basic | 2004 | Open | $59.99 | Russell | Male | Main Tonner Line | MO 2401 | Regular male, Dark | |||
| Russell Williams Basic | 2006 | Open | $64.99 | Russell | Male | Main Tonner Line | T6MOBD01 | Regular male, Dark | |||
| Ryan Roche Basic #1 - Midnight | 2018 | Open | $130.00 | Ryan Roche | Fashion | Phyn and Aero Main Line | P18RRBD01 | RTB-101, Dark | Raven long | Brown | |
| Ryan Roche Basic #2 - Sable | 2018 | Open | $130.00 | Ryan Roche | Fashion | Phyn and Aero Main Line | P18RRBD02 | RTB-101, Pale | Sable long | Blue | |
| Ryan Roche Basic #3 - Platinum | 2018 | Open | $130.00 | Ryan Roche | Fashion | Phyn and Aero Main Line | P18RRBD03 | RTB-101, Pale | Platinum long | Green | |
| Ryan Roche Basic #4 - Copper | 2018 | Open | $130.00 | Ryan Roche | Fashion | Phyn and Aero Main Line | P18RRBD04 | RTB-101, Pale | Copper bob | Light brown | |
| Sabrina OOAK | 2006 | OOAK | American Model | American Model | Tonner Convention - Denver, CO | 22" | Raven updo | Blue | |||
| Saloon Lilah | 2010 | 200 | $149.99 | Lilah | Jonah Hex | Tonner Direct Exclusive - San Diego Comic Con | BW, Bloom | Megan Fox | Brunette long | Blue | |
| Sam Flynn | 2012 | 500 | $179.99 | Sam | Tron Legacy | Main Tonner Line | T12DYDD18 | Regular male, Tyler color, Hands part black | Garrett Hedlund | Light brown wig | Blue |
| Sam I Am | 2012 | 500 | $189.99 | Monica Merrill | Dr. Seuss | Main Tonner Line | T12DSDD03 | BW, Cameo | Yellow updo | Green/Brown inset | |
| Samantha - Bewitched | 2005 | 500 | $149.99 | Samantha | Bewitched | Main Tonner Line | T5J16D3S001 | BW, Tan | |||
| Samantha - Magic & Matrimony | 2005 | 500 | $149.99 | Samantha | Bewitched | Main Tonner Line | T5J16D3S002 | BW, Tan | |||
| Sammie | 2005 | 150 | Betty Ann | Fashion | London Fashion Doll Festival | T5TWSD05 | BA | ||||
| Santa Baby Tyler OOAK | 2001 | OOAK | Tyler | Fashion | NBC's Today Show Appearance | SA, Tan | Brunette long straight | Blue | |||
| Santa Fe Doll Art | 2000 | 400 | Tyler | Fashion | Santa Fe Doll Art; Fashion 16" High Tea - Albuquerque, NM | OOSP03 | SA, Tan | Brunette | Blue | ||
| Santa's Sweet Shoppe Kandy | 2006 | 500 | $69.99 | Elf | Christmas | Main Tonner Line | T6XMDD02 | Tiny Betsy, Pale | Pink | ||
| Santa's Sweet Shoppe Kane | 2006 | 500 | $69.99 | Elf | Christmas | Main Tonner Line | T6XMDD03 | Tiny Betsy, Pale | Blonde wig | ||
| Sassy | 2003 | 1000 | $99.99 | Kitty Collier | Kitty Collier | Main Tonner Line | KC 1303 | 18" Kitty, Pale | |||
| Savage Basic | 2013 | 400 | $109.99 | Antoinette | Fashion | Main Tonner Line | T13FMBD01 | 16" High Fashion Antoinette, Cameo | Brunette long curly | Hazel | |
| Savannah | 2005 | 300 | $299.99 | American Model | American Model | Main Tonner Line | T5F22D02002 | 22", Tan | Blonde updo | ||
| Savoir-Faire | 2002 | 150 | Sydney | Fashion | Collector's United - Atlanta, GA | TW 9211 | BA, Tan | Red | Brown right glancing | ||
| Savoy Affair Sydney | 2019 | 300 | Sydney | Fashion | Metrodolls Exclusive | RTB-101 | |||||
| Scandal | 2012 | 300 | $199.99 | Precarious | Fashion | Main Tonner Line | T12PRDD02 | 16" High Fashion Antoinette, Cameo | Raven updo | Light brown, applied lashes | |
| Scarecrow | 2006 | Open | $124.99 | Scarecrow | Wizard of Oz | Main Tonner Line | T6OZDD07 | Regular male, Yellowish | |||
| Scarlet Glamour | 2001 | Kitty Collier | Kitty Collier | Main Tonner Line | KC 1104 | 18" Kitty, Pale | Raven updo with bangs | ||||
| Scarlet Starr | 2005 | 500 | $159.99 | Brenda | Fashion | Main Effanbee Line | E5B16D10004 | BA, Tan | |||
| Scarlett | 2013 | 300 | $224.99 | Scarlett O'Hara | Gone With the Wind | Main Tonner Line | T13GWDD01 | BW, Tyler color | Vivien Leigh | Brunette updo | Green |
| Scarlett Basic | 2007 | 3000 | $79.99 | Scarlett O'Hara | Gone With the Wind | Main Tonner Line | T7GWBD01 | BW, Pale | |||
| Scarlett BBQ Dress | 2018 | 300 | $235.00 | Scarlett 2 | Gone With the Wind | Main Tonner Line | T18GWDD01 | RTB-101, Pale | Vivien Leigh | Mink curly | Green |
| Scarlett O'Hara | 2001 | 300 | Kitty Collier | Kitty Collier | Collector's United | 18" Kitty, Pale | |||||
| Scarlett O'Hara 22" | 2008 | 100 | $350.00 | Scarlett 2 | Gone With the Wind | FAO Exclusive | 902230 | 22", Pale | Brunette curly updo | ||
| Scarlett's Wedding 22" | 2013 | 300 | $399.99 | Scarlett O'Hara 22" Portrait | Gone With the Wind | Main Tonner Line | T13GWDD02 | 22" Articulated, Tyler color | Vivien Leigh | Brunette updo | Green |
| Scarlett's Wedding Day | 2012 | 325 | $249.99 | Scarlett O'Hara | Gone With the Wind | Main Tonner Line | T12GWDD01 | BW, Tyler color | Vivien Leigh | Mink brunette updo | Green |
| Scary Christmas | 2008 | 200 | $124.99 | Agnes Dreary/Viktor | Agnes Dreary | Main Tonner Line | T8ADDD05 | 12" Marley, Pale | |||
| School Recital | 2006 | 1000 | $99.99 | Marley | Marley Wentworth | Main Tonner Line | T6MWDD02 | 12" Marley, Pale | Pale blonde | ||
| Scintillating Ashleigh | 2009 | 100 | $274.99 | Ashleigh Resized | Fashion | Two Daydreamers Exclusive | T9FMSD05 | 16" High Fashion Antoinette | Raven updo | ||
